WUNRN

http://www.wunrn.com

 

http://www.adb.org/Statistics/ki.asp

Asian Development Bank - Database & Development Indicators

Examples of Gender dimensions:

Part II - Millennium Development Goals Tables

  • Goal 1. Eradicate Extreme Poverty and Hunger [ PDF: 93kb | 2 pages ] [ XLS: 107kb ]
  • Goal 2. Achieve Universal Primary Education [ PDF: 100kb | 3 pages ] [ XLS: 65kb ]
  • Goal 3. Promote Gender Equality and Empower Women [ PDF: 95kb | 2 pages ] [ XLS: 55kb ]
  • Goal 4. Reduce Child Mortality [ PDF: 77kb | 1 page ] [ XLS: 25kb ]
  • Goal 5. Improve Maternal Health [ PDF: 77kb | 1 page ] [ XLS: 26kb ]
  • Goal 6. Combat HIV/AIDS, Malaria and other diseases [ PDF: 93kb | 2 pages ] [ XLS: 227kb ]

Key Indicators 2007: Inequality in Asia

 

ISBN: 978-971-561-624-9
ISSN: 0116-3000

Paperback (Pub. Date: 2007)
New

The Key Indicators of Developing Asian and Pacific Countries 2007 is the 38th edition of this flagship economics statistical data book of ADB. It features:

  • 30 regional tables of socio-economic and financial indicators for 45 developing member countries of ADB
  • 8 Millennium Development Goals Tables
  • 45 country tables, with 18-year time-series on
    • population
    • labor force and employment
    • national accounts
    • production
    • energy
    • price indices
    • money and banking
    • government finance
    • external trade
    • balance of payments
    • international reserves
    • exchange rates
    • external indebtedness
  • a special chapter which focuses on Inequality in Asia

View the full document
[ PDF: 13,292kb | 491 pages ]

Contents


Foreword, Acknowledgements, Statistical Contacts, Introductory Notes [ PDF: 241kb | 9 pages ]

Part I – Special Chapter – Inequality in Asia [ PDF: 6,779kb | 97 pages ]

1. Introduction

2. Inequality in Asia: An Overview

2.1 Income and Nonincome Inequalities in Developing Asia
2.2 Why Does Inequality Matter?
2.3 Inequality and Public Policy

3. Inequality: Concepts and Measurement

3.1 The Measurement of Inequality: Conceptual Issues
3.2 Measurement of Inequality: Data Issues

4. Inequality Estimates for Asia

4.1 Inequality within Developing Asian Economies
4.2 Asia-wide Inequality
4.3 Economic Well-being in Asia
4.4 Poverty Reduction: Linkages with Inequality and Growth
4.5 Pro-poor Growth in Asia

5. A More In-depth Look at Inequality

5.1 Inequality Estimates
5.2 India: Economic Growth with Growing Inequality?
5.3 Viet Nam
5.4 The Philippines

6. Inequality of Wages

6.1 Structure of Employment
6.2 Wage Inequality

7. Looking Further Into the Causes of Inequality

7.1 Correlates of Inequality: International Comparisons
7.2 Inequality in Developing Asia: Proximate Drivers and Policy Drivers

8. Public Policy and Inequality

8.1 Broad Principles for Policy
8.2 Key Areas for Policy Interventions

9. Concluding Remarks

References
Appendices

Part II - Millennium Development Goals Tables

  • Goal 1. Eradicate Extreme Poverty and Hunger [ PDF: 93kb | 2 pages ] [ XLS: 107kb ]
  • Goal 2. Achieve Universal Primary Education [ PDF: 100kb | 3 pages ] [ XLS: 65kb ]
  • Goal 3. Promote Gender Equality and Empower Women [ PDF: 95kb | 2 pages ] [ XLS: 55kb ]
  • Goal 4. Reduce Child Mortality [ PDF: 77kb | 1 page ] [ XLS: 25kb ]
  • Goal 5. Improve Maternal Health [ PDF: 77kb | 1 page ] [ XLS: 26kb ]
  • Goal 6. Combat HIV/AIDS, Malaria and other diseases [ PDF: 93kb | 2 pages ] [ XLS: 227kb ]
  • Goal 7. Ensure Environmental Sustainability [ PDF: 100kb | 3 pages ] [ XLS: 99kb ]
  • Goal 8. Develop a Global Partnership for Development [ PDF: 101kb | 3 pages ] [ XLS: 102kb ]

Part III - Regional Tables

  • Table 1: Poverty, Inequality, and Human Development [ PDF: 112kb | 2 pages ] [ XLS: 46 kb ]
  • Table 2: Education Indicators [ PDF: 142kb | 3 pages ] [ XLS: 83kb ]
  • Table 3: Environment Indicators [ PDF: 98kb | 1 page ] [ XLS: 53kb ]
  • Table 4: Health and Nutrition Indicators [ PDF: 131kb | 2 pages ] [ XLS: 76kb ]
  • Table 5: Mortality and Reproductive Health [ PDF: 130kb | 2 pages ] [ XLS: 266kb ]
  • Table 6: Population [ PDF: 112kb | 1 page ] [ XLS: 40kb ]
  • Table 7: Population by Age Group [ PDF: 95kb | 1 page ] [ XLS: 28kb ]
  • Table 8: Labor and Employment by Gender and Economic Activity [ PDF: 112kb | 1 page ] [ XLS: 27kb ]
  • Table 9: Land Use [ PDF: 96kb | 1 page ] [ XLS: 39kb ]
  • Table 10: Agricultural Production [ PDF: 125kb | 2 pages ] [ XLS: 48kb ]
  • Table 11: Total and Per Capita GNI [ PDF: 109kb | 1 page ] [ XLS: 21kb ]
  • Table 12: Shares of Major Sectors in GDP [ PDF: 87kb | 1 page ] [ XLS: 35kb ]
  • Table 13: Growth Rates of GDP and Major Sectors [ PDF: 98kb | 1 page ] [ XLS: 50kb ]
  • Table 14: Expenditure Shares in GDP [ PDF: 83kb | 1 page ] [ XLS: 30kb ]
  • Table 15: Domestic Saving, Capital Formation, and Resource Gap [ PDF: 132kb | 1 page ] [ XLS: 250kb ]
  • Table 16: Inflation Rate [ PDF: 97kb | 1 page ] [ XLS: 58kb ]
  • Table 17: Foreign Trade Indicators [ PDF: 91kb | 1 page ] [ XLS: 33kb ]
  • Table 18: Growth Rates of Merchandise Exports, f.o.b. [ PDF: 96kb | 1 page ] [ XLS: 33kb ]
  • Table 19: Growth Rates of Merchandise Imports, c.i.f. [ PDF: 94kb | 1 page ] [ XLS: 33kb ]
  • Table 20: Direction of Trade: Merchandise Exports [ PDF: 113kb | 1 page ] [ XLS: 43kb ]
  • Table 21: Direction of Trade: Merchandise Imports [ PDF: 99kb | 1 page ] [ XLS: 43kb ]
  • Table 22: Government Finance Indicators [ PDF: 116kb | 2 pages ] [ XLS: 96kb ]
  • Table 23: Foreign Direct Investment, Net Inflows [ PDF: 97kb | 1 page ] [ XLS: 31kb ]
  • Table 24: Money Supply Indicators [ PDF: 96kb | 1 page ] [ XLS: 33kb ]
  • Table 25: International Reserves Indicators [ PDF: 128kb | 2 pages ] [ XLS: 47kb ]
  • Table 26: External Debt and Debt Service Payments [ PDF: 140kb | 2 pages ] [ XLS: 45kb ]
  • Table 27: Debt Indicators [ PDF: 128kb | 2 pages ] [ XLS: 39kb ]
  • Table 28: Official Flows from All Sources to DMCs [ PDF: 111kb | 1 page ] [ XLS: 34kb ]
  • Table 29: Net Private Flows from All Sources to DMCs [ PDF: 97kb | 1 page ] [ XLS: 35kb ]
  • Table 30: Aggregate Net Resource Flows from All Sources to DMCs [ PDF: 112kb | 1 page ] [ XLS: 34kb ]

Part IV - Country Tables

Pdf version contains data for years 1990, 1995, 2000, and 2002 to 2006.
Xls version contains annual time series for years 1989 to 2006.

  • Afghanistan [ PDF: 114kb | 5 pages ] [ XLS: 93kb ]
  • Armenia [ PDF: 127kb | 6 pages ] [ XLS: 118kb ]
  • Azerbaijan [ PDF: 134kb | 7 pages ] [ XLS: 122kb ]
  • Bangladesh [ PDF: 128kb | 7 pages ] [ XLS: 134kb ]
  • Bhutan [ PDF: 125kb | 6 pages ] [ XLS: 107kb ]
  • Brunei Darussalam [ PDF: 119kb | 5 pages ] [ XLS: 102kb ]
  • Cambodia [ PDF: 123kb | 6 pages ] [ XLS: 103kb ]
  • China, People's Republic of [ PDF: 127kb | 6 pages ] [ XLS: 205kb ]
  • Cook Islands [ PDF: 112kb | 4 pages ] [ XLS: 76kb ]
  • Fiji Islands [ PDF: 124kb | 6 pages ] [ XLS: 183kb ]
  • Georgia [ PDF: 119kb | 5 pages ] [ XLS: 192kb ]
  • Hong Kong, China [ PDF: 131kb | 7 pages ] [ XLS: 221kb ]
  • India [ PDF: 138kb | 7 pages ] [ XLS: 235kb ]
  • Indonesia [ PDF: 131kb | 7 pages ] [ XLS: 116kb ]
  • Kazakhstan [ PDF: 127kb | 7 pages ] [ XLS: 216kb ]
  • Kiribati [ PDF: 115kb | 5 pages ] [ XLS: 78kb ]
  • Korea, Republic of [ PDF: 131kb | 7 pages ] [ XLS: 177kb ]
  • Kyrgyz Republic [ PDF: 127kb | 7 pages ] [ XLS: 213kb ]
  • Lao People's Democratic Republic [ PDF: 116kb | 5 pages ] [ XLS: 88kb ]
  • Malaysia [ PDF: 134kb | 8 pages ] [ XLS: 123kb ]
  • Maldives [ PDF: 117kb | 5 pages ] [ XLS: 103kb ]
  • Marshall Islands [ PDF: 112kb | 3 pages ] [ XLS: 58kb ]
  • Micronesia, Federated States of [ PDF: 111kb | 4 pages ] [ XLS: 72kb ]
  • Mongolia [ PDF: 125kb | 6 pages ] [ XLS: 119kb ]
  • Myanmar [ PDF: 123kb | 6 pages ] [ XLS: 106kb ]
  • Nauru [ PDF: 105kb | 3 pages ] [ XLS: 61kb ]
  • Nepal [ PDF: 123kb | 6 pages ] [ XLS: 116kb ]
  • Pakistan [ PDF: 126kb | 6 pages ] [ XLS: 111kb ]
  • Palau [ PDF: 106kb | 3 pages ] [ XLS: 70kb ]
  • Papua New Guinea [ PDF: 124kb | 6 pages ] [ XLS: 111kb ]
  • Philippines [ PDF: 130kb | 7 pages ] [ XLS: 125kb ]
  • Samoa [ PDF: 118kb | 5 pages ] [ XLS: 106kb ]
  • Singapore [ PDF: 129kb | 7 pages ] [ XLS: 98kb ]
  • Solomon Islands [ PDF: 115kb | 4 pages ] [ XLS: 98kb ]
  • Sri Lanka [ PDF: 129kb | 7 pages ] [ XLS: 105kb ]
  • Taipei,China [ PDF: 130kb | 7 pages ] [ XLS: 129kb ]
  • Tajikistan [ PDF: 117kb | 5 pages ] [ XLS: 105kb ]
  • Thailand [ PDF: 128kb | 7 pages ] [ XLS: 128kb ]
  • Timor-Leste [ PDF: 115kb | 5 pages ] [ XLS: 91kb ]
  • Tonga [ PDF: 123kb | 6 pages ] [ XLS: 116kb ]
  • Turkmenistan [ PDF: 114kb | 5 pages ] [ XLS: 104kb ]
  • Tuvalu [ PDF: 110kb | 4 pages ] [ XLS: 76kb ]
  • Uzbekistan [ PDF: 123kb | 5 pages ] [ XLS: 101kb ]
  • Vanuatu [ PDF: 118kb | 5 pages ] [ XLS: 93kb ]
  • Viet Nam [ PDF: 125kb | 6 pages ] [ XLS: 118kb ]

Sources [ PDF: 166kb |35 pages ]
Definitions
[ PDF: 294kb | 13 pages ]





================================================================
To leave the list, send your request by email to: wunrn_listserve-request@lists.wunrn.com. Thank you.